AFC NORTH SCHEDULE & GAME PREDICTIONS
RAVENS STEELERS BROWNS BENGALS
PIT | W | @BAL | L | CIN | L | @CLE | W | |||
@TEN | W | SEA | W | @IND | L | @DEN | W | |||
@STL | W | @IND | L | MIA | L | SF | L | |||
NYJ | W | @HOU | W | TEN | W | BUF | L | |||
BYE | TEN | W | BYE | @JAX | W | |||||
HOU | L | JAX | L | @OAK | W | IND | L | |||
@JAX | L | @ARI | W | SEA | W | BYE | ||||
ARI | W | NE | W | @SF | L | @SEA | L | |||
@PIT | L | BAL | W | @HOU | L | @TEN | W | |||
@SEA | W | @CIN | W | STL | L | PIT | L | |||
CIN | W | BYE | JAX | W | @BAL | L | ||||
SF | W | @KC | L | @CIN | L | CLE | W | |||
@CLE | W | CIN | W | BAL | L | @PIT | L | |||
IND | L | CLE | L | @PIT | W | HOU | L | |||
@SD | L | @SF | W | @ARI | L | @STL | L | |||
CLE | W | STL | W | @BAL | L | ARI | L | |||
@CIN | W | @CLE | W | PIT | L | BAL | L |
11-5 11-5 5-11 5-11
No comments:
Post a Comment