AFC WEST SCHEDULE & GAME PREDICTIONS
CHARGERS RAIDERS CHIEFS BRONCOS
MIN | L | @DEN | W | BUF | L | OAK | L | |||
@NE | L | @BUF | L | @DET | W | CIN | L | |||
KC | W | NYJ | L | @SD | L | @TEN | L | |||
MIA | W | NE | L | MIN | L | @GB | L | |||
@DEN | L | @HOU | L | @IND | W | SD | L | |||
BYE | CLE | L | BYE | BYE | ||||||
@NYJ | L | KC | W | @OAK | L | @MIA | L | |||
@KC | L | BYE | SD | W | DET | L | ||||
GBW | W | DEN | W | MIA | L | @OAK | L | |||
OLAK | W | @SD | L | DEN | W | @KC | L | |||
W@CHI | W | @MIN | L | @NE | L | NYJ | W | |||
DEN | W | CHI | L | PIT | W | @SD | L | |||
@JAX | W | @MIA | L | @CHI | L | @MIN | L | |||
BUF | W | @GB | L | @NYJ | W | CHI | L | |||
BAL | W | DET | L | GB | L | NE | L | |||
@DET | L | @KC | W | OAK | L | @BUF | W | |||
@OAK | W | SD | L | @DEN | L | KC | W |
10-6 4-12 6-10 3-13
No comments:
Post a Comment